Companies Trending on Wikipedia
| Rank | Views | Trend | Company |
|---|---|---|---|
| 1 | 240,202 | BP | |
| 2 | 631,270 | Goldman Sachs | |
| 3 | 289,459 | Continental Airlines | |
| 4 | 436,172 | Berkshire Hathaway | |
| 5 | 323,943 | Best Buy | |
| 6 | 215,719 | ExxonMobil | |
| 7 | 159,941 | Halliburton | |
| 8 | 354,461 | Hewlett-Packard | |
| 9 | 68,239 | McGraw-Hill | |
| 10 | 470,195 | Bank of America | |
| 11 | 469,076 | Delta Air Lines | |
| 12 | 253,272 | Royal Dutch Shell | |
| 13 | 565,540 | IBM | |
| 14 | 130,820 | Chevron Corporation | |
| 15 | 664,863 | Ford Motor Company | |
| 16 | 345,656 | Harley-Davidson | |
| 17 | 86,205 | ICICI Bank | |
| 18 | 153,984 | Union Pacific Railroad | |
| 19 | 22,517 | Transocean | |
| 20 | 178,476 | Barclays | |
| 21 | 156,518 | Caterpillar Inc. | |
| 22 | 232,579 | Motorola | |
| 23 | 215,694 | Viacom | |
| 24 | 67,874 | Total S.A. | |
| 25 | 733,427 | The Walt Disney Company |
« Previous Next »